<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ergonomics &#38; Human Factors&#187; Train design</title>
	<atom:link href="http://www.ergonomics.org.uk/tag/train-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ergonomics.org.uk</link>
	<description>Designing for People</description>
	<lastBuildDate>Thu, 09 May 2013 15:54:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Don’t sit so close to me – why some train seats seem small</title>
		<link>http://www.ergonomics.org.uk/transport/dont-sit-so-close-to-me-why-some-train-seats-seem-small/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dont-sit-so-close-to-me-why-some-train-seats-seem-small</link>
		<comments>http://www.ergonomics.org.uk/transport/dont-sit-so-close-to-me-why-some-train-seats-seem-small/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 08:50:19 +0000</pubDate>
		<dc:creator>Amanda Bellamy</dc:creator>
				<category><![CDATA[Transport]]></category>
		<category><![CDATA[Train design]]></category>

		<guid isPermaLink="false">http://iehf.org/ehf/?p=490</guid>
		<description><![CDATA[There are some passengers who would like to have wider seats on trains to make them more comfortable. The design of seats and their layout is widely recognised as an ergonomics activity and ergonomists will primarily take into account the dimensions of the people expected to use the seat, but the scientific methods they use [...]]]></description>
		<wfw:commentRss>http://www.ergonomics.org.uk/transport/dont-sit-so-close-to-me-why-some-train-seats-seem-small/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Human factors in transport</title>
		<link>http://www.ergonomics.org.uk/transport/human-factors-transport/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=human-factors-transport</link>
		<comments>http://www.ergonomics.org.uk/transport/human-factors-transport/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 07:02:10 +0000</pubDate>
		<dc:creator>Mark Young</dc:creator>
				<category><![CDATA[Slider]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Aircraft cockpits]]></category>
		<category><![CDATA[Train design]]></category>
		<category><![CDATA[Vehicle design]]></category>

		<guid isPermaLink="false">http://iehf.org/ehf/?p=100</guid>
		<description><![CDATA[Aircraft pilot, train driver, car driver or being master of a ship &#8211; they&#8217;re all part of a complex system, responsible not only for controlling their own vehicle but also interacting with other people in similar vehicles wanting to share the same space. This is an inherently risky business, but most of the time, everything [...]]]></description>
		<wfw:commentRss>http://www.ergonomics.org.uk/transport/human-factors-transport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>