<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ergonomics &#38; Human Factors&#187; Human behaviour</title>
	<atom:link href="http://www.ergonomics.org.uk/tag/human-behaviour/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ergonomics.org.uk</link>
	<description>Designing for People</description>
	<lastBuildDate>Thu, 09 May 2013 15:54:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Behaviour Change: Improving Health and Safety Performance</title>
		<link>http://www.ergonomics.org.uk/training/behaviour-change-improving-health-and-safety-performance/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=behaviour-change-improving-health-and-safety-performance</link>
		<comments>http://www.ergonomics.org.uk/training/behaviour-change-improving-health-and-safety-performance/#comments</comments>
		<pubDate>Mon, 01 Oct 2012 16:52:12 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[Human behaviour]]></category>

		<guid isPermaLink="false">http://iehf.org/ehf/?p=1929</guid>
		<description><![CDATA[Summary: This two day course provides health and safety managers with an understanding as to why workers take risks. Provider: Health &#38; Safety Laboratory (HSL) Location: UK Duration: 2 days Knowledge/experience needed: None Website: www.hsl.gov.uk Email: t&#114;&#x61;&#x69;ni&#110;&#x67;&#x40;hs&#108;&#x2e;&#x67;si&#x2e;&#x67;&#x6f;v&#46;&#x75;&#x6b; This two day course, delivered by HSL psychologists, will provide you with an understanding as to why workers [...]]]></description>
		<wfw:commentRss>http://www.ergonomics.org.uk/training/behaviour-change-improving-health-and-safety-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction to human factors</title>
		<link>http://www.ergonomics.org.uk/training/introduction-to-human-factors/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=introduction-to-human-factors</link>
		<comments>http://www.ergonomics.org.uk/training/introduction-to-human-factors/#comments</comments>
		<pubDate>Mon, 01 Oct 2012 16:47:30 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[Human behaviour]]></category>

		<guid isPermaLink="false">http://iehf.org/ehf/?p=1925</guid>
		<description><![CDATA[Summary: This 2 day course is for managers, supervisors, team leaders etc., to improve general understanding of the factors affecting human performance. Provider: Ergonomic Systems Ltd Location: UK Duration: 1-2 days Knowledge/experience needed: None Website: www.ergonomicsystems.co.uk Email: &#114;&#x69;c&#x68;a&#x72;d&#x40;e&#114;&#x67;&#111;&#x6e;o&#x6d;i&#x63;s&#121;&#x73;&#116;&#x65;m&#x73;.&#x63;o&#x2e;u&#107; Who should attend? This course is primarily intended for managers, supervisors, team leaders etc., who work in [...]]]></description>
		<wfw:commentRss>http://www.ergonomics.org.uk/training/introduction-to-human-factors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>