<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ergonomics &#38; Human Factors&#187; Cycling</title>
	<atom:link href="http://www.ergonomics.org.uk/tag/cycling/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ergonomics.org.uk</link>
	<description>Designing for People</description>
	<lastBuildDate>Thu, 09 May 2013 15:54:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Pedalling to Paris the ergonomic way</title>
		<link>http://www.ergonomics.org.uk/sport-leisure/pedalling-to-paris-the-ergonomic-way/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pedalling-to-paris-the-ergonomic-way</link>
		<comments>http://www.ergonomics.org.uk/sport-leisure/pedalling-to-paris-the-ergonomic-way/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 10:24:59 +0000</pubDate>
		<dc:creator>Margaret Hanson</dc:creator>
				<category><![CDATA[Sport & Leisure]]></category>
		<category><![CDATA[Cycling]]></category>

		<guid isPermaLink="false">http://iehf.org/ehf/?p=561</guid>
		<description><![CDATA[A 480km bicycle ride from London to Paris is not something to be taken on lightly, as IEHF members Margaret Hanson and Geoff David found out! The challenges encountered en route set them thinking about some of the ergonomics issues involved in such an undertaking. Their journey was spread over four days starting through the [...]]]></description>
		<wfw:commentRss>http://www.ergonomics.org.uk/sport-leisure/pedalling-to-paris-the-ergonomic-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>