<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ergonomics &#38; Human Factors&#187; Transport</title>
	<atom:link href="http://www.ergonomics.org.uk/category/transport/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ergonomics.org.uk</link>
	<description>Designing for People</description>
	<lastBuildDate>Thu, 09 May 2013 15:54:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Police vehicles made more conspicuous through ergonomic design</title>
		<link>http://www.ergonomics.org.uk/transport/police-vehicles-made-more-conspicuous-through-ergonomic-design/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=police-vehicles-made-more-conspicuous-through-ergonomic-design</link>
		<comments>http://www.ergonomics.org.uk/transport/police-vehicles-made-more-conspicuous-through-ergonomic-design/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 10:07:11 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Slider]]></category>
		<category><![CDATA[Transport]]></category>

		<guid isPermaLink="false">http://www.ergonomics.org.uk/?p=2922</guid>
		<description><![CDATA[Police vehicles on motorways need to be distinctive for safety and security reasons and the blue and yellow &#8216;Battenburg&#8217; livery now being used by police forces across the country is underpinned by high quality ergonomics research. This research has been recognised for its excellence by the presentation of the Ergonomics Design Award to ergonomists from [...]]]></description>
		<wfw:commentRss>http://www.ergonomics.org.uk/transport/police-vehicles-made-more-conspicuous-through-ergonomic-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Human factors crucial to future success of high speed rail</title>
		<link>http://www.ergonomics.org.uk/transport/human-factors-crucial-to-future-success-of-high-speed-rail/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=human-factors-crucial-to-future-success-of-high-speed-rail</link>
		<comments>http://www.ergonomics.org.uk/transport/human-factors-crucial-to-future-success-of-high-speed-rail/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 09:34:03 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Slider]]></category>
		<category><![CDATA[Transport]]></category>

		<guid isPermaLink="false">http://www.ergonomics.org.uk/?p=2833</guid>
		<description><![CDATA[As the enabling legislation is prepared for Parliamentary approval of the HS2 high speed rail network, an IEHF-accredited ergonomics and design consultancy, CCD, has been appointed to provide human factors expertise. Parsons Brinckerhoff, one of the world&#8217;s leading planning, engineering, and program and construction management organisations, has appointed CCD who are using their expertise to [...]]]></description>
		<wfw:commentRss>http://www.ergonomics.org.uk/transport/human-factors-crucial-to-future-success-of-high-speed-rail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Human factors supporting a modern railway</title>
		<link>http://www.ergonomics.org.uk/transport/human-factors-supporting-a-modern-railway/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=human-factors-supporting-a-modern-railway</link>
		<comments>http://www.ergonomics.org.uk/transport/human-factors-supporting-a-modern-railway/#comments</comments>
		<pubDate>Wed, 30 Jan 2013 10:25:30 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Slider]]></category>
		<category><![CDATA[Transport]]></category>

		<guid isPermaLink="false">http://www.ergonomics.org.uk/?p=2637</guid>
		<description><![CDATA[There have been advances in the priorities of human factors in many sectors in the past couple of decades. Perhaps nowhere has this been clearer than in infrastructure such as transport, utilities and construction. However, it’s arguable that the greatest explosion of new human factors ideas, understanding, analyses, designs, standards and implementations has been in [...]]]></description>
		<wfw:commentRss>http://www.ergonomics.org.uk/transport/human-factors-supporting-a-modern-railway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The way ahead: successfully navigating indoor environments</title>
		<link>http://www.ergonomics.org.uk/transport/the-way-ahead-successfully-navigating-indoor-environments/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-way-ahead-successfully-navigating-indoor-environments</link>
		<comments>http://www.ergonomics.org.uk/transport/the-way-ahead-successfully-navigating-indoor-environments/#comments</comments>
		<pubDate>Mon, 14 Jan 2013 09:58:39 +0000</pubDate>
		<dc:creator>Micheal Brown</dc:creator>
				<category><![CDATA[Slider]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Navigation]]></category>
		<category><![CDATA[Wayfinding]]></category>

		<guid isPermaLink="false">http://www.ergonomics.org.uk/?p=2548</guid>
		<description><![CDATA[Over the past two decades, Global Navigation Satellite Systems (GNSS) have had a transformational effect on the use of navigation services by non-expert users. SatNavs are now almost standard equipment for the motorist and GNSS plays a large role in applications as diverse as agriculture and surveying. Largely driven by the inclusion of GNSS receivers [...]]]></description>
		<wfw:commentRss>http://www.ergonomics.org.uk/transport/the-way-ahead-successfully-navigating-indoor-environments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don’t sit so close to me – why some train seats seem small</title>
		<link>http://www.ergonomics.org.uk/transport/dont-sit-so-close-to-me-why-some-train-seats-seem-small/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dont-sit-so-close-to-me-why-some-train-seats-seem-small</link>
		<comments>http://www.ergonomics.org.uk/transport/dont-sit-so-close-to-me-why-some-train-seats-seem-small/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 08:50:19 +0000</pubDate>
		<dc:creator>Amanda Bellamy</dc:creator>
				<category><![CDATA[Transport]]></category>
		<category><![CDATA[Train design]]></category>

		<guid isPermaLink="false">http://iehf.org/ehf/?p=490</guid>
		<description><![CDATA[There are some passengers who would like to have wider seats on trains to make them more comfortable. The design of seats and their layout is widely recognised as an ergonomics activity and ergonomists will primarily take into account the dimensions of the people expected to use the seat, but the scientific methods they use [...]]]></description>
		<wfw:commentRss>http://www.ergonomics.org.uk/transport/dont-sit-so-close-to-me-why-some-train-seats-seem-small/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early warning to motorists</title>
		<link>http://www.ergonomics.org.uk/transport/early-warning-to-motorists/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=early-warning-to-motorists</link>
		<comments>http://www.ergonomics.org.uk/transport/early-warning-to-motorists/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 09:54:11 +0000</pubDate>
		<dc:creator>Amanda Bellamy</dc:creator>
				<category><![CDATA[Transport]]></category>
		<category><![CDATA[Circadian rhythms]]></category>
		<category><![CDATA[Traffic accidents]]></category>

		<guid isPermaLink="false">http://iehf.org/ehf/?p=493</guid>
		<description><![CDATA[Motorists need to drive more carefully during the week following when the clocks go forward in spring, warns the Institute of Ergonomics &#38; Human Factors (IEHF). Many of us focus on having to get up an hour earlier but it should be the least of our concerns because research shows that there is a sharp [...]]]></description>
		<wfw:commentRss>http://www.ergonomics.org.uk/transport/early-warning-to-motorists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How ergonomics helps older workers</title>
		<link>http://www.ergonomics.org.uk/transport/how-ergonomics-helps-older-workers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-ergonomics-helps-older-workers</link>
		<comments>http://www.ergonomics.org.uk/transport/how-ergonomics-helps-older-workers/#comments</comments>
		<pubDate>Sun, 10 Oct 2010 09:15:19 +0000</pubDate>
		<dc:creator>Amanda Bellamy</dc:creator>
				<category><![CDATA[Ageing & work]]></category>
		<category><![CDATA[Transport]]></category>

		<guid isPermaLink="false">http://iehf.org/ehf/?p=522</guid>
		<description><![CDATA[More older people in the workforce is the inevitable outcome of our ageing society and there has been a prediction that there could be a 63% increase in the number of people working past statutory retirement age by 2020. This has significant implications for society as a whole and should be seen in a positive [...]]]></description>
		<wfw:commentRss>http://www.ergonomics.org.uk/transport/how-ergonomics-helps-older-workers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tickets please!</title>
		<link>http://www.ergonomics.org.uk/transport/tickets-please/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tickets-please</link>
		<comments>http://www.ergonomics.org.uk/transport/tickets-please/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 08:58:41 +0000</pubDate>
		<dc:creator>Alex Morley</dc:creator>
				<category><![CDATA[Transport]]></category>
		<category><![CDATA[Ticketing systems]]></category>
		<category><![CDATA[Trains]]></category>

		<guid isPermaLink="false">http://iehf.org/ehf/?p=498</guid>
		<description><![CDATA[A recent survey by Passenger Focus (which has been widely covered in the media) has indicated that rail passengers prefer to stand in a queue to buy their ticket from station staff, rather than buy from one of the numerous ticket machines positioned nearby. The media have blamed this primarily on the thought that the [...]]]></description>
		<wfw:commentRss>http://www.ergonomics.org.uk/transport/tickets-please/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Human factors in transport</title>
		<link>http://www.ergonomics.org.uk/transport/human-factors-transport/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=human-factors-transport</link>
		<comments>http://www.ergonomics.org.uk/transport/human-factors-transport/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 07:02:10 +0000</pubDate>
		<dc:creator>Mark Young</dc:creator>
				<category><![CDATA[Slider]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Aircraft cockpits]]></category>
		<category><![CDATA[Train design]]></category>
		<category><![CDATA[Vehicle design]]></category>

		<guid isPermaLink="false">http://iehf.org/ehf/?p=100</guid>
		<description><![CDATA[Aircraft pilot, train driver, car driver or being master of a ship &#8211; they&#8217;re all part of a complex system, responsible not only for controlling their own vehicle but also interacting with other people in similar vehicles wanting to share the same space. This is an inherently risky business, but most of the time, everything [...]]]></description>
		<wfw:commentRss>http://www.ergonomics.org.uk/transport/human-factors-transport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Young drivers benefit from training in hazard anticipation</title>
		<link>http://www.ergonomics.org.uk/transport/young-drivers-benefit-from-training-in-hazard-anticipation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=young-drivers-benefit-from-training-in-hazard-anticipation</link>
		<comments>http://www.ergonomics.org.uk/transport/young-drivers-benefit-from-training-in-hazard-anticipation/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 10:00:37 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Transport]]></category>
		<category><![CDATA[Risk awareness]]></category>

		<guid isPermaLink="false">http://iehf.org/ehf/?p=502</guid>
		<description><![CDATA[University of Massachusetts researchers received the 2010 Liberty Mutual Award for their scientific paper &#8220;Can Younger Drivers Be Trained to Scan for Information That Will Reduce Their Risk in Roadway Traffic Scenarios That Are Hard to Identify as Hazardous?&#8221; The paper, published in Ergonomics (Vol52, No6, June 2009), discusses a scientific investigation aimed to reduce the risk [...]]]></description>
		<wfw:commentRss>http://www.ergonomics.org.uk/transport/young-drivers-benefit-from-training-in-hazard-anticipation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>