<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ergonomics &#38; Human Factors&#187; Training</title>
	<atom:link href="http://www.ergonomics.org.uk/category/training/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ergonomics.org.uk</link>
	<description>Designing for People</description>
	<lastBuildDate>Thu, 09 May 2013 15:54:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>DSE Workstation Assessor</title>
		<link>http://www.ergonomics.org.uk/training/dse-workstation-assessor/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dse-workstation-assessor</link>
		<comments>http://www.ergonomics.org.uk/training/dse-workstation-assessor/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 14:50:01 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[Display Screen Equipment assessment]]></category>

		<guid isPermaLink="false">http://www.ergonomics.org.uk/?p=2884</guid>
		<description><![CDATA[Summary: This 1 day course is designed to provide DSE assessors with a structured and holistic approach to DSE assessments. Provider: enricoSmog Location: UK Duration: 1 day Knowledge/experience needed: None Email: &#105;&#x6e;f&#x6f;&#64;&#x65;n&#114;&#x69;&#99;&#x6f;s&#x6d;o&#x67;.&#99;&#x6f;m Website: www.enricosmog.com/training/dse Who should attend? Typical delegates include: H&#038;S advisors, Occupational health advisors, Facility Managers, and significant others responsible for employee wellbeing. Why [...]]]></description>
		<wfw:commentRss>http://www.ergonomics.org.uk/training/dse-workstation-assessor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction to ergonomics</title>
		<link>http://www.ergonomics.org.uk/training/introduction-to-ergonomics/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=introduction-to-ergonomics</link>
		<comments>http://www.ergonomics.org.uk/training/introduction-to-ergonomics/#comments</comments>
		<pubDate>Wed, 06 Feb 2013 11:54:29 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[Workplace ergonomics]]></category>

		<guid isPermaLink="false">http://www.ergonomics.org.uk/?p=2676</guid>
		<description><![CDATA[Summary: This 5 day course provides non-ergonomists with an understanding of workplace ergonomics in relation to health, safety and productivity in an industrial setting. Provider: HSL Location: UK Duration: 5 days Knowledge/experience needed: None Email: t&#x72;a&#x69;&#x6e;i&#x6e;g&#64;&#x68;s&#x6c;.&#103;&#x73;i&#x2e;g&#111;&#x76;.&#x75;&#x6b; Website: www.hsl.gov.uk Who should attend and why? Anyone with an interest in improving workplace ergonomics will get benefit from [...]]]></description>
		<wfw:commentRss>http://www.ergonomics.org.uk/training/introduction-to-ergonomics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assessing Display Screen Equipment</title>
		<link>http://www.ergonomics.org.uk/training/assessing-display-screen-equipment/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=assessing-display-screen-equipment</link>
		<comments>http://www.ergonomics.org.uk/training/assessing-display-screen-equipment/#comments</comments>
		<pubDate>Mon, 28 Jan 2013 19:04:50 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[Display Screen Equipment assessment]]></category>

		<guid isPermaLink="false">http://www.ergonomics.org.uk/?p=2626</guid>
		<description><![CDATA[Summary: This 2 day course provides a grounding in legislation, supporting standards and best practice. It also gives tips on practical ways to conduct assessments and rectify areas of concern. Provider: System Concepts Ltd Location: UK Duration: 2 days Knowledge/experience needed: None Email: &#101;&#x6e;q&#x75;&#x69;&#114;&#x69;e&#x73;&#x40;&#115;&#x79;s&#x74;&#x65;&#109;&#x2d;c&#x6f;&#x6e;&#99;&#x65;p&#x74;&#x73;&#46;&#x63;o&#x6d; Website: www.system-concepts.com Display Screen Equipment (DSE) assessments can deliver more than [...]]]></description>
		<wfw:commentRss>http://www.ergonomics.org.uk/training/assessing-display-screen-equipment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>User Centred Design: techniques to improve the user experience</title>
		<link>http://www.ergonomics.org.uk/training/user-centred-design-techniques-to-improve-the-user-experience/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=user-centred-design-techniques-to-improve-the-user-experience</link>
		<comments>http://www.ergonomics.org.uk/training/user-centred-design-techniques-to-improve-the-user-experience/#comments</comments>
		<pubDate>Mon, 28 Jan 2013 19:02:29 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://www.ergonomics.org.uk/?p=2624</guid>
		<description><![CDATA[Summary: This 2 day course will help you understand your users better, improve the user experience and so increase sales and improve customer satisfaction. Provider: System Concepts Ltd Location: UK Duration: 2 days Knowledge/experience needed: None Email: &#x65;&#x6e;&#113;u&#x69;&#x72;&#x69;&#101;s&#x40;&#x73;&#x79;&#115;t&#x65;&#x6d;&#x2d;&#99;o&#x6e;&#x63;&#x65;&#112;t&#x73;&#x2e;&#x63;&#111;m Website: www.system-concepts.com User centred design techniques help you understand your users better, improve the user experience and [...]]]></description>
		<wfw:commentRss>http://www.ergonomics.org.uk/training/user-centred-design-techniques-to-improve-the-user-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Human Factors Practitioner</title>
		<link>http://www.ergonomics.org.uk/training/human-factors-practitioner/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=human-factors-practitioner</link>
		<comments>http://www.ergonomics.org.uk/training/human-factors-practitioner/#comments</comments>
		<pubDate>Tue, 16 Oct 2012 14:21:28 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[Workplace ergonomics]]></category>

		<guid isPermaLink="false">http://iehf.org/ehf/?p=2092</guid>
		<description><![CDATA[Summary: A 2 day course to gain a working understanding of human factors. Provider: InterAction of Bath Ltd Location: UK Duration: 2 days Knowledge/experience needed: Basic knowledge of human factors Website: www.interactionofbath.com Email: &#x64;&#97;v&#x65;&#x40;in&#x74;&#101;r&#x61;&#x63;ti&#x6f;&#110;o&#x66;&#x62;&#97;t&#x68;&#x2e;c&#x6f;&#x6d; Who should attend and why? The course is designed for delegates with a deep interest in the subject or with a [...]]]></description>
		<wfw:commentRss>http://www.ergonomics.org.uk/training/human-factors-practitioner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conducting a practical ergonomics assessment in industry</title>
		<link>http://www.ergonomics.org.uk/training/conducting-a-practical-ergonomics-assessment-in-industry/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=conducting-a-practical-ergonomics-assessment-in-industry</link>
		<comments>http://www.ergonomics.org.uk/training/conducting-a-practical-ergonomics-assessment-in-industry/#comments</comments>
		<pubDate>Mon, 01 Oct 2012 17:22:43 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[Workplace ergonomics]]></category>

		<guid isPermaLink="false">http://iehf.org/ehf/?p=1948</guid>
		<description><![CDATA[Summary: This 2 day course is for health professionals and physiotherapists to gain an understanding of how to perform a basic ergonomic assessment in the workplace. Provider: Worksafe Training and Consultancy Ltd Location: UK Duration: 2 days Knowledge/experience needed: None Website: www.work-safe.co.uk Email: Ru&#115;&#x73;&#x65;&#x6c;&#x6c;.F&#105;&#102;&#x65;&#x40;&#x77;ork&#45;&#x73;&#x61;&#x66;e.c&#111;&#x2e;&#x75;&#x6b; This two day course is ideally suited for occupational health professionals, [...]]]></description>
		<wfw:commentRss>http://www.ergonomics.org.uk/training/conducting-a-practical-ergonomics-assessment-in-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Applied Industrial Ergonomics</title>
		<link>http://www.ergonomics.org.uk/training/applied-industrial-ergonomics/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=applied-industrial-ergonomics</link>
		<comments>http://www.ergonomics.org.uk/training/applied-industrial-ergonomics/#comments</comments>
		<pubDate>Mon, 01 Oct 2012 17:20:31 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[Workplace ergonomics]]></category>

		<guid isPermaLink="false">http://iehf.org/ehf/?p=1946</guid>
		<description><![CDATA[Summary: A 2 day course on improving health and safety and productivity in an industrial setting. Provider: System Concepts Location: UK Duration: 2 days Knowledge/experience needed: None Email: en&#113;&#x75;&#x69;&#x72;&#x69;es&#64;&#115;&#x79;&#x73;&#x74;em-&#99;&#x6f;&#x6e;&#x63;ept&#115;&#x2e;&#x63;&#x6f;m Website: www.system-concepts.com Who should attend and why? Anyone interested in improving health and safety and productivity in an industrial setting will benefit from this course, including [...]]]></description>
		<wfw:commentRss>http://www.ergonomics.org.uk/training/applied-industrial-ergonomics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATLAS – Advanced Teaching, Learning &amp; Assessment Skills</title>
		<link>http://www.ergonomics.org.uk/training/atlas-advanced-teaching-learning-assessment-skills/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=atlas-advanced-teaching-learning-assessment-skills</link>
		<comments>http://www.ergonomics.org.uk/training/atlas-advanced-teaching-learning-assessment-skills/#comments</comments>
		<pubDate>Mon, 01 Oct 2012 17:10:45 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[Training skills]]></category>

		<guid isPermaLink="false">http://iehf.org/ehf/?p=1939</guid>
		<description><![CDATA[Summary: This 2-4 day course provides you with opportunities to develop a wider understanding of how adults learn and how professional level knowledge and skills are acquired by trainees. Provider: NATS Location: UK Duration: 2-4 days Knowledge/experience needed: None Website: www.nats.co.uk Email: Lau&#114;&#101;&#x6e;&#x2e;&#x54;&#x68;&#x6f;mas&#64;&#110;&#x61;&#x74;&#x73;&#x2e;&#x63;o.u&#107; Who should attend? The suite of ATLAS modules has been designed specifically [...]]]></description>
		<wfw:commentRss>http://www.ergonomics.org.uk/training/atlas-advanced-teaching-learning-assessment-skills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IOSH Management of musculoskeletal disorders</title>
		<link>http://www.ergonomics.org.uk/training/iosh-management-of-musculoskeletal-disorders/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=iosh-management-of-musculoskeletal-disorders</link>
		<comments>http://www.ergonomics.org.uk/training/iosh-management-of-musculoskeletal-disorders/#comments</comments>
		<pubDate>Mon, 01 Oct 2012 17:05:21 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[Musculoskeletal disorders]]></category>

		<guid isPermaLink="false">http://iehf.org/ehf/?p=1937</guid>
		<description><![CDATA[Summary: This 6 hour course provides companies with an understanding of the basic principles of causation and avoidance of MSDs. Provider: Human Applications Location: UK Duration: 5 days Knowledge/experience needed: Manual handling risk assessment course required (2 days) Website: www.humanapps.co.uk Email: &#x65;nq&#x75;&#105;r&#x69;&#101;s&#x40;&#104;u&#x6d;&#97;n&#x61;&#x70;p&#x73;&#x2e;c&#x6f;&#x2e;u&#x6b; Who should attend and why? Occupational health practitioners, safety professionals and human resource [...]]]></description>
		<wfw:commentRss>http://www.ergonomics.org.uk/training/iosh-management-of-musculoskeletal-disorders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IOSH Skills in manual handling training</title>
		<link>http://www.ergonomics.org.uk/training/iosh-skills-in-manual-handling-training/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=iosh-skills-in-manual-handling-training</link>
		<comments>http://www.ergonomics.org.uk/training/iosh-skills-in-manual-handling-training/#comments</comments>
		<pubDate>Mon, 01 Oct 2012 17:01:35 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[Manual handling]]></category>

		<guid isPermaLink="false">http://iehf.org/ehf/?p=1934</guid>
		<description><![CDATA[Summary: This 5 day course is a follow on from IOSHInstitute of Occupational Safety and Health manual handling risk assessment course, and helps line managers to deliver appropriate risk based training within their own organisations. Provider: Human Applications Location: UK Duration: 5 days Knowledge/experience needed: Manual handling risk assessment course required (2 days) Website: www.humanapps.co.uk [...]]]></description>
		<wfw:commentRss>http://www.ergonomics.org.uk/training/iosh-skills-in-manual-handling-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>