<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ergonomics &#38; Human Factors&#187; Slider</title>
	<atom:link href="http://www.ergonomics.org.uk/category/slider/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ergonomics.org.uk</link>
	<description>Designing for People</description>
	<lastBuildDate>Thu, 09 May 2013 15:54:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Police vehicles made more conspicuous through ergonomic design</title>
		<link>http://www.ergonomics.org.uk/transport/police-vehicles-made-more-conspicuous-through-ergonomic-design/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=police-vehicles-made-more-conspicuous-through-ergonomic-design</link>
		<comments>http://www.ergonomics.org.uk/transport/police-vehicles-made-more-conspicuous-through-ergonomic-design/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 10:07:11 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Slider]]></category>
		<category><![CDATA[Transport]]></category>

		<guid isPermaLink="false">http://www.ergonomics.org.uk/?p=2922</guid>
		<description><![CDATA[Police vehicles on motorways need to be distinctive for safety and security reasons and the blue and yellow &#8216;Battenburg&#8217; livery now being used by police forces across the country is underpinned by high quality ergonomics research. This research has been recognised for its excellence by the presentation of the Ergonomics Design Award to ergonomists from [...]]]></description>
		<wfw:commentRss>http://www.ergonomics.org.uk/transport/police-vehicles-made-more-conspicuous-through-ergonomic-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Human factors crucial to future success of high speed rail</title>
		<link>http://www.ergonomics.org.uk/transport/human-factors-crucial-to-future-success-of-high-speed-rail/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=human-factors-crucial-to-future-success-of-high-speed-rail</link>
		<comments>http://www.ergonomics.org.uk/transport/human-factors-crucial-to-future-success-of-high-speed-rail/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 09:34:03 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Slider]]></category>
		<category><![CDATA[Transport]]></category>

		<guid isPermaLink="false">http://www.ergonomics.org.uk/?p=2833</guid>
		<description><![CDATA[As the enabling legislation is prepared for Parliamentary approval of the HS2 high speed rail network, an IEHF-accredited ergonomics and design consultancy, CCD, has been appointed to provide human factors expertise. Parsons Brinckerhoff, one of the world&#8217;s leading planning, engineering, and program and construction management organisations, has appointed CCD who are using their expertise to [...]]]></description>
		<wfw:commentRss>http://www.ergonomics.org.uk/transport/human-factors-crucial-to-future-success-of-high-speed-rail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To ski or not to ski?</title>
		<link>http://www.ergonomics.org.uk/slider/to-ski-or-not-to-ski/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=to-ski-or-not-to-ski</link>
		<comments>http://www.ergonomics.org.uk/slider/to-ski-or-not-to-ski/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 16:03:10 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://www.ergonomics.org.uk/?p=2775</guid>
		<description><![CDATA[It’s strange how we can invest so much time and effort pursuing something as ephemeral as the exhilaration of a ski run through the trees in perfect powder snow under a blue sky even though the reality all too often is icy pistes and poor visibility. Yet still we go back every year. The ergonomics [...]]]></description>
		<wfw:commentRss>http://www.ergonomics.org.uk/slider/to-ski-or-not-to-ski/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Human factors supporting a modern railway</title>
		<link>http://www.ergonomics.org.uk/transport/human-factors-supporting-a-modern-railway/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=human-factors-supporting-a-modern-railway</link>
		<comments>http://www.ergonomics.org.uk/transport/human-factors-supporting-a-modern-railway/#comments</comments>
		<pubDate>Wed, 30 Jan 2013 10:25:30 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Slider]]></category>
		<category><![CDATA[Transport]]></category>

		<guid isPermaLink="false">http://www.ergonomics.org.uk/?p=2637</guid>
		<description><![CDATA[There have been advances in the priorities of human factors in many sectors in the past couple of decades. Perhaps nowhere has this been clearer than in infrastructure such as transport, utilities and construction. However, it’s arguable that the greatest explosion of new human factors ideas, understanding, analyses, designs, standards and implementations has been in [...]]]></description>
		<wfw:commentRss>http://www.ergonomics.org.uk/transport/human-factors-supporting-a-modern-railway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The way ahead: successfully navigating indoor environments</title>
		<link>http://www.ergonomics.org.uk/transport/the-way-ahead-successfully-navigating-indoor-environments/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-way-ahead-successfully-navigating-indoor-environments</link>
		<comments>http://www.ergonomics.org.uk/transport/the-way-ahead-successfully-navigating-indoor-environments/#comments</comments>
		<pubDate>Mon, 14 Jan 2013 09:58:39 +0000</pubDate>
		<dc:creator>Micheal Brown</dc:creator>
				<category><![CDATA[Slider]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Navigation]]></category>
		<category><![CDATA[Wayfinding]]></category>

		<guid isPermaLink="false">http://www.ergonomics.org.uk/?p=2548</guid>
		<description><![CDATA[Over the past two decades, Global Navigation Satellite Systems (GNSS) have had a transformational effect on the use of navigation services by non-expert users. SatNavs are now almost standard equipment for the motorist and GNSS plays a large role in applications as diverse as agriculture and surveying. Largely driven by the inclusion of GNSS receivers [...]]]></description>
		<wfw:commentRss>http://www.ergonomics.org.uk/transport/the-way-ahead-successfully-navigating-indoor-environments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Predicting risk is central to prevention</title>
		<link>http://www.ergonomics.org.uk/slider/predicting-risk-is-central-to-prevention/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=predicting-risk-is-central-to-prevention</link>
		<comments>http://www.ergonomics.org.uk/slider/predicting-risk-is-central-to-prevention/#comments</comments>
		<pubDate>Thu, 13 Dec 2012 17:03:22 +0000</pubDate>
		<dc:creator>Nigel Heaton</dc:creator>
				<category><![CDATA[Risk management]]></category>
		<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://www.ergonomics.org.uk/?p=2446</guid>
		<description><![CDATA[It&#8217;s been twenty years since the implementation of six wide-ranging workplace health &#038; safety regulations which came be known as the &#8216;Six Pack&#8217;. These regulations presented many organisations with a significant challenge: what do we mean by risk management? This approach of assessing, reducing and monitoring risk &#8211; what do we have to do? Many [...]]]></description>
		<wfw:commentRss>http://www.ergonomics.org.uk/slider/predicting-risk-is-central-to-prevention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Risk management at the world&#8217;s largest experimental fusion facility</title>
		<link>http://www.ergonomics.org.uk/process-industries/risk-management-at-the-worlds-largest-experimental-fusion-facility/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=risk-management-at-the-worlds-largest-experimental-fusion-facility</link>
		<comments>http://www.ergonomics.org.uk/process-industries/risk-management-at-the-worlds-largest-experimental-fusion-facility/#comments</comments>
		<pubDate>Wed, 05 Dec 2012 17:19:25 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Process Industries]]></category>
		<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://www.ergonomics.org.uk/?p=2408</guid>
		<description><![CDATA[Energy continues to dominate the headlines, both in the UK and abroad, with constantly changing opinions on how to meet the ever-increasing demand for energy, and to ensure we &#8220;keep the lights on&#8221;. What remains constant, however, is the need for effective safety and risk management throughout all areas of the energy sector. Sourcing sustainable [...]]]></description>
		<wfw:commentRss>http://www.ergonomics.org.uk/process-industries/risk-management-at-the-worlds-largest-experimental-fusion-facility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing out medical error</title>
		<link>http://www.ergonomics.org.uk/healthcare/designing-out-medical-error/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=designing-out-medical-error</link>
		<comments>http://www.ergonomics.org.uk/healthcare/designing-out-medical-error/#comments</comments>
		<pubDate>Tue, 20 Nov 2012 12:16:39 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://www.ergonomics.org.uk/?p=2296</guid>
		<description><![CDATA[One in ten hospital patients in the UK suffers unintended harm as a result of medical error. A key contributing factor is that clinical processes continue to evolve but the design of much ward-based equipment remains largely unchanged. The Designing Out Medical Error (DOME) project aimed to better understand and map healthcare processes on surgical [...]]]></description>
		<wfw:commentRss>http://www.ergonomics.org.uk/healthcare/designing-out-medical-error/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Embracing the challenges of climate change</title>
		<link>http://www.ergonomics.org.uk/slider/green-ergonomics-embracing-the-challenges-of-climate-change/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=green-ergonomics-embracing-the-challenges-of-climate-change</link>
		<comments>http://www.ergonomics.org.uk/slider/green-ergonomics-embracing-the-challenges-of-climate-change/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 09:47:23 +0000</pubDate>
		<dc:creator>Margaret Hanson</dc:creator>
				<category><![CDATA[Green ergonomics]]></category>
		<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://iehf.org/ehf/?p=531</guid>
		<description><![CDATA[It&#8217;s widely accepted that one of the biggest challenges facing humankind this century is a changing climate. The potential consequences of rapid changes in temperature and associated unpredictable weather are leading to a fundamental shift in how we think about living, working and consuming. As ergonomists our knowledge and understanding of how people work, behave [...]]]></description>
		<wfw:commentRss>http://www.ergonomics.org.uk/slider/green-ergonomics-embracing-the-challenges-of-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ergonomics in the emergency services</title>
		<link>http://www.ergonomics.org.uk/emergency-services/ergonomics-emergency-services/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ergonomics-emergency-services</link>
		<comments>http://www.ergonomics.org.uk/emergency-services/ergonomics-emergency-services/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 11:56:39 +0000</pubDate>
		<dc:creator>Richard Graveling</dc:creator>
				<category><![CDATA[Emergency services]]></category>
		<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://iehf.org/ehf/?p=204</guid>
		<description><![CDATA[There are many demands and challenges facing those who work in the emergency services to which ergonomics and human factors can contribute. Whether you are an emergency services control room operator handling calls from distressed members of the public; a paramedic team trying to extricate an unconscious casualty from a toilet cubicle; a firefighter wearing [...]]]></description>
		<wfw:commentRss>http://www.ergonomics.org.uk/emergency-services/ergonomics-emergency-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>